Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Carlisle Voodoo Fiberglass Shaft Paddle | 1.05 kg | 2 lb 5 oz | |||
Cascade Alpine Guide 3: Rainy Pass to Fraser River | 2nd Edition | 722 g | 1 lb 9 oz | ||
Cascade Mountain Tech Carbon Fiber Trekking Pole | single pole | 234 g | 8 oz | CaptainPic | |
Cascade Mountain Tech Carbon Fiber Trekking Pole | Set of 2 | 453 g | 1 lb 0 oz | leouthey | |
Casio Digi Camera | 157 g | 6 oz | alberssteve | ||
Casio Exilim Camera Battery | 20 g | 1 oz | Tridavis | ||
Casio Exilim Camera w/ Case, Battery, SD Card | 193 g | 7 oz | alberssteve | ||
Casio Pathfinder PAG80 Altimeter Watch | 116 g | 4 oz | |||
Casio Pathfinder PAW1300 Altimeter Watch | 57 g | 2 oz | |||
Casio Pathfinder PAW2000 Altimeter Watch | 69 g | 2 oz | |||
Casio Pathfinder SGW100 Watch | 113 g | 4 oz | Fiestabuckeye | ||
Cassin C Comp Crampon | 851 g | 1 lb 14 oz | Y | ||
Cassin C14 Crampon | 1.16 kg | 2 lb 9 oz | Y | ||
Cassin Drus Gear Sling | 84 g | 3 oz | |||
Cassin Half-Moon Nut Set | Full Set #0-8 | 385 g | 14 oz | haage | |
Cassin Piu 2 Belay Device | 79 g | 3 oz | |||
Cassin Radion Ice Screw | 17 cm | 176 g | 6 oz | ||
Cassin Radion Ice Screw | 22 cm | 198 g | 7 oz | ||
Cassin Radion Ice Screw | 12 cm | 156 g | 6 oz | ||
Cassin Turbo Stream Ice Screw | 17 cm | 215 g | 8 oz | ||
Cassin Turbo Stream Ice Screw | 12 cm | 184 g | 6 oz | ||
Cassin Turbo Stream Ice Screw | 22 cm | 244 g | 9 oz | ||
Cassin X-All Mountain Ice Tool | 628 g | 1 lb 6 oz | |||
Cassin X-Dry Grip | 71 g | 3 oz | |||
Cassin X-Dry Pick | 125 g | 4 oz | |||
Cassin X-Ice Leash | 94 g | 3 oz | |||
Cassin X-Ice Tool | 578 g | 1 lb 4 oz | |||
Chaco Hobo Flip Ecotread Sandal - Men's | 567 g | 1 lb 4 oz | Y | ||
Chaco Updraft Sandals | 709 g | 1 lb 9 oz | godsfshrmn | ||
Chaco Z1 Terreno Men's Sandal | 452 g | 1 lb 0 oz | |||
Chapstick Lip Balm | 15 g | 1 oz | dcorpus1 | ||
Chapstick Medicated Lip Balm | 10 g | 0 oz | Tridavis | ||
Charmin To Go Toilet Tissue | 22 g | 1 oz | Magnum420 | ||
Chili Heads Beanie | 50 g | 2 oz | jakeman7676 | ||
Chilis Sunglasses | 30 g | 1 oz | ChessRonin | ||
chinese brand | 105 g | 4 oz | Deadmans-chest | ||
Chinook Down Micro Mummy 36F | 623 g | 1 lb 6 oz | maridouv | ||
Chinook Mug French Press | 168 g | 6 oz | Magnum420 | ||
Chrome Berlin Messenger Bag | 2.04 kg | 4 lb 8 oz | |||
Chrome Buran Messenger Bag | 1.72 kg | 3 lb 13 oz | |||
Chrome Citizen Messenger Bag | 992 g | 2 lb 3 oz | |||
Chrome Citizen Messenger Bag | 1.13 kg | 2 lb 8 oz | |||
Chrome Falcon Messenger Backpack | 1.59 kg | 3 lb 8 oz | |||
Chrome Metropolis Messenger Bag | 1.41 kg | 3 lb 2 oz | |||
Chrome Romer Messenger Backpack | 1.36 kg | 3 lb 0 oz | |||
Chrome Soma Messenger Bag | 1.18 kg | 2 lb 10 oz | |||
Chrome Soyuz Laptop Pack | 1.41 kg | 3 lb 2 oz | |||
Chrome Yalta Messenger Bag | 1.59 kg | 3 lb 8 oz | |||
CiloGear 30L WorkSack Backpack | 30L | 915 g | 2 lb 0 oz | parkerhiggins | |
CiloGear 40L WorkSack Backpack | 1.68 kg | 3 lb 11 oz | ddford | ||
CiloGear 60L WorkSack Backpack | Large | 1.90 kg | 4 lb 3 oz | Climbingaggie03 | |
Clark TX-250 Hammock with Vertex Tarp | 11 ft | 1.87 kg | 4 lb 2 oz | litetrek | |
CLC HandyMan Gloves | 150 g | 5 oz | tgrundvig | ||
Cleanwaste Complete Portable Toilet System | toilet, tent and bag | 6.98 kg | 15 lb 6 oz | ||
Cleanwaste Portable Privacy Tent | 3.08 kg | 6 lb 13 oz | |||
Cleanwaste Portable Toilet | 3.18 kg | 7 lb 0 oz | |||
Clif Builders Bar | 68 g | 2 oz | jdsisler | ||
Clifbar | one bar | 68 g | 2 oz | Bizzet | |
Clifbar Clif Shot Bloks | pack | 60 g | 2 oz | ||
Clifbar Luna Bar | one bar | 48 g | 2 oz | ||
Clik Elite Access Camera Chest Pack - 100cu in | 510 g | 1 lb 2 oz | |||
Clik Elite Bottle Rocket Camera Pack - 1000cu in | 1.31 kg | 2 lb 14 oz | |||
Clik Elite Cloudscape Camera Pack - 1400cu in | 1.08 kg | 2 lb 6 oz | |||
Clik Elite Compact Sport Camera Pack - 600cu in | 1.05 kg | 2 lb 5 oz | |||
Clik Elite Contrejour 35 Camera Pack - 1800cu in | 1.84 kg | 4 lb 1 oz | |||
Clik Elite Contrejour 40 Camera Pack - 2,200cu in | 2.07 kg | 4 lb 9 oz | |||
Clik Elite ProBody Sport Camera Pack - 1100cu in | 1.11 kg | 2 lb 7 oz | |||
Clik Elite Venture 30 Camera Pack - 1400cu in | 1.53 kg | 3 lb 6 oz | |||
Clik Elite Venture 35 Camera Pack - 2200cu in | 1.62 kg | 3 lb 9 oz | |||
Clikstand S-2 Pot-stand | 94 g | 3 oz | frank | ||
Climber's Guide to the High Sierra by Roper | 256 g | 9 oz | |||
Climbing Guide to the Delaware Water Gap by Steele | 92 g | 3 oz | |||
Cloudveil Madison Quilted Jacket - Women's | 539 g | 1 lb 3 oz | |||
Cloudveil Wister Glove - Women's | 85 g | 3 oz | |||
CMI Rescue Micro Pulley | 2.75" x 1.85" | 68 g | 2 oz | JayWans | |
CNOC Vertex Carbon Cork | 442 g | 1 lb 0 oz | Y | jmolnar | |
Cnoc Water Bladder 2L | R | 77 g | 3 oz | Thatoneguyphil | |
Cnoc Water Bladder 3L | 3L | 84 g | 3 oz | mtlman702 | |
CO Driver License | 6 g | 0 oz | Magnum420 | ||
Coal Pia Beanie | 133 g | 5 oz | minirhinorebel | ||
Cocoon Air-Core Travel Pillow | 142 g | 5 oz | |||
Cocoon CoolMax Travelsheet | 349 g | 12 oz | |||
Cocoon Cotton Travel Sheet - Kids' | 249 g | 9 oz | |||
Cocoon Egyptian Cotton Mummy Liner | 209 g | 7 oz | |||
Cocoon Egyptian Cotton Travelsheet | 553 g | 1 lb 4 oz | |||
Cocoon Extra-Large Silk Travelsheet | 553 g | 1 lb 4 oz | |||
Cocoon Hyperlight AirCore Pillow | 68 g | 2 oz | mdhunter | ||
Cocoon Microfiber Travel Pillow | large | 280 g | 10 oz | ||
Cocoon Microfiber Travel Pillow | small | 185 g | 7 oz | ||
Cocoon Microfiber Travel Pillow | medium | 230 g | 8 oz | ||
Cocoon Ripstop Silk Travel Sheet | 147 g | 5 oz | Fiestabuckeye | ||
Cocoon Silk Double Travelsheet | 354 g | 12 oz | |||
Cocoon Silk MummyLiner | 133 g | 5 oz | |||
Cocoon Silk Travel Sheet | 261 g | 9 oz | |||
Cocoon Silk Tropic Traveler Sleeping Bag: 45 Degree Synthetic | regular | 851 g | 1 lb 14 oz | ||
Cocoon Silk Tropic Traveler Sleeping Bag: 45 Degree Synthetic | long | 907 g | 2 lb 0 oz | ||
Cocoon Silk/Egyptian Cotton Travel Sheet | 221 g | 8 oz | |||
Cocoon Travelsheet Couplers | single | 249 g | 9 oz | ||
Cocoon Ultra-light Aircore Pillow | 105 g | 4 oz | JeffW | ||
Cocoon Ultralight Air-Core Pillow | 15 x 19 in. | 164 g | 6 oz | Bizzet |
First Previous 13 14 15 16 17 18 19 20 21 22 Next Next 10 Last