Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
MSR Twin Sisters Tent 2-Person 4-Season | 1.47 kg | 3 lb 4 oz | |||
MSR Tyker Snowshoes - Kids' | 867 g | 1 lb 15 oz | |||
MSR Tyker Snowshoes - Kids' | 879 g | 1 lb 15 oz | |||
MSR WhisperLite International Multi-Fuel Stove | 439 g | 15 oz | |||
MSR WhisperLite Stove | 410 g | 14 oz | PhilDXT | ||
MSR WindBurner Stove System | 1 ltr | 430 g | 15 oz | Clinket | |
MSR WindBurner Stove System | 1.8 | 430 g | 15 oz | kbrown38 | |
MSR Windpro II Stove | 187 g | 7 oz | Jakesandwich | ||
MSR WindPro Stove | 193 g | 7 oz | |||
MSR XGK EX Multi-Fuel Stove | 488 g | 1 lb 1 oz | |||
MSR Zing Tarp | 2.95 kg | 6 lb 8 oz | |||
MSR Zoid 2 | 1.84 kg | 4 lb 1 oz | KaiHiker | ||
MYOG Dyneema Tarp | 168 g | 6 oz | muffinator111 | ||
Mystery Ranch SATL Assault Ruck | Medium | 3.08 kg | 6 lb 13 oz | Swift_Bull | |
N-Rit Towel | small | 26 g | 1 oz | Magnum420 | |
Nail Clippers | medium | 20 g | 1 oz | ||
Nalgene Flask | 12 oz | 121 g | 4 oz | silvestri | |
Nalgene Get-A-Grip CXC Bladder | 3 L | 208 g | 7 oz | NCTexan | |
Nalgene HDPE Wide Mouth Bottle | 32 oz | 100 g | 4 oz | schuggs | |
Nalgene Lexan Wide-mouth Food Container | 125 ml / 4 oz | 49 g | 2 oz | ||
Nalgene Lexan Wide-mouth Food Container | 500 ml / 16 oz | 127 g | 4 oz | ||
Nalgene Wide Mouth Lexan Bottle | 48 oz | 200 g | 7 oz | ||
Nalgene Wide Mouth Lexan Bottle | 32 oz | 183 g | 6 oz | ||
Nalgene Wide Mouth Tritan Bottle | 32 oz. | 176 g | 6 oz | ||
Nalgene Wide-Mouth Cantene | 96 fl. oz. | 63 g | 2 oz | jfcamera | |
Nalgene Wide-Mouth Loop-Top Round Bottle - High-density Polyethylene | 32 oz | 108 g | 4 oz | Marie | |
Nathan HPL #008 Race Vest | 156 g | 6 oz | |||
Nathan Quickdraw Plus Water Bottle - 22oz | 113 g | 4 oz | |||
Nathan Synergy Hydration Pack | 544 g | 1 lb 3 oz | |||
National Geographic Maps: Trails Illustrated Maps | 94 g | 3 oz | |||
Native Eyewear Silencer Interchangeable Sunglasses - Polarized | w/ 1 set of lenses | 20 g | 1 oz | ||
Nature Valley Crunch Oats 'n Dark Chocolate Granola Bar | Single | 57 g | 2 oz | Joshua19 | |
Nature Valley Protein Chewy Bar | 41 g | 1 oz | |||
Nature Valley Sweet and Salty Nut Bar | 36 g | 1 oz | |||
Naturehike Sleeping Pad with Pillow Moisture-proof Mat Air Mattress (green) | 1860 mm x 600 mm x 8 | 549 g | 1 lb 3 oz | FirehorseRising | |
NAU Asylum Jacket - Men's | 992 g | 2 lb 3 oz | |||
NAU Asylum Pant - Men's | 482 g | 1 lb 1 oz | |||
NAU Down Hooded Jacket - Men's | 510 g | 1 lb 2 oz | |||
NAU Succinct Trench Coat - Men's | 425 g | 15 oz | |||
NC Driver License | 6 g | 0 oz | Tridavis | ||
Nebo 5519 CSI Edge Mini LED Flashlight | 56 g | 2 oz | canyoncrawler | ||
Needle | in small tube | 5 g | 0 oz | alberssteve | |
Needle Nose Pliers | 155 g | 5 oz | |||
NEMO Equipment Inc. Astro Insulated Sleeping Pad | 680 g | 1 lb 8 oz | |||
NEMO Equipment Inc. Cosmo Air Sleeping Pad | 822 g | 1 lb 13 oz | |||
NEMO Equipment Inc. Espri 2P Footprint | 499 g | 1 lb 2 oz | milz01 | ||
NEMO Equipment Inc. Espri 2P Tent 2-Person 3-Season | 1.54 kg | 3 lb 6 oz | |||
NEMO Equipment Inc. Espri 3P Footprint | 482 g | 1 lb 1 oz | |||
NEMO Equipment Inc. Espri 3P Tent: 3-Person 3-Season | 2.21 kg | 4 lb 14 oz | |||
NEMO Equipment Inc. Gogo Elite Tent: 1-Person 3-Season | 652 g | 1 lb 7 oz | |||
NEMO Equipment Inc. Gogo LE Solo Tent 1-Person 3-Season | 879 g | 1 lb 15 oz | |||
NEMO Equipment Inc. Losi 2P Footprint | 247 g | 9 oz | |||
NEMO Equipment Inc. Losi 2P Tent: 2-Person 3-Season | 2.21 kg | 4 lb 14 oz | |||
NEMO Equipment Inc. Losi 3P Footprint | 397 g | 14 oz | |||
NEMO Equipment Inc. Losi 3P Tent: 3-Person 3-Season | 2.68 kg | 5 lb 14 oz | |||
NEMO Equipment Inc. Meta 2p Tent: 2-Person 3-Season | 1.32 kg | 2 lb 14 oz | |||
NEMO Equipment Inc. Morpho 2P Footprint | 252 g | 9 oz | |||
NEMO Equipment Inc. Zor Insulated Sleeping Pad | Short | 280 g | 10 oz | Packlighter | |
Nemo Equipment Strato Loft 25 | 1.47 kg | 3 lb 4 oz | billy | ||
NEMO Fillo Backpacking Pillow | 306 g | 11 oz | Galaxy3 | ||
Nemo Forte 35 | Large | 1.11 kg | 2 lb 7 oz | silvestri | |
NEMO Fusion 20 Sleeping Bag | large | 1.25 kg | 2 lb 12 oz | eddiehong | |
NEMO Fusion 30 Sleeping Bag | large | 1.19 kg | 2 lb 10 oz | tihiker2017 | |
Nemo Galaxi 2 Tent | 2p | 2.04 kg | 4 lb 8 oz | sanbo77 | |
Nemo Hornet 1p Footprint | 150 g | 5 oz | adrianaeg | ||
Nemo Hornet 1p Tent | 1p | 765 g | 1 lb 11 oz | Mhess | |
Nemo Hornet 2P Footprint | 195 g | 7 oz | dohjoe | ||
Nemo Hornet 2p Tent | 2p | 907 g | 2 lb 0 oz | sanbo77 | |
Nemo Rave 15 | 1.50 kg | 3 lb 5 oz | Cmochs | ||
Nemo Riff 15 Sleeping Bag | Long | 1.19 kg | 2 lb 10 oz | planetceres | |
Nemo Tensor Insulated Pad | Regular | 425 g | 15 oz | mrbarrow33 | |
Neosporin Neo To Go! Spray | 0.26 oz. | 13 g | 0 oz | Packlighter | |
New Balance 408 Cross-Trainers | 714 g | 1 lb 9 oz | Y | mediumsteve | |
New Balance 978 Hiking Boot - Men's | 1.02 kg | 2 lb 4 oz | Y | ||
New Balance Men's MO673 Multi-Sport Hiking Boot | 510 g | 1 lb 2 oz | Y | mcspeakeasy | |
New Balance Trail 573v2 | 11 (Wide) | 708 g | 1 lb 9 oz | Y | GreenBlaze |
Nexus 10 Tablet | 603 g | 1 lb 5 oz | cupoe13 | ||
NHO XL Hangtight Straps | extra long | 215 g | 8 oz | acjoslin | |
Nike Dri-Fit Contour Tank Top - Womens | L | 83 g | 3 oz | katyshaw | |
Nike Men's Dri-Fit Running Shorts | 118 g | 4 oz | mcspeakeasy | ||
Nike Men's Dri-Fit Running Shorts | Large | 118 g | 4 oz | jwright37043 | |
Nike Miler Short Sleeve Shirt - Women's | M | 115 g | 4 oz | maridouv | |
Nike Sack | 15 L | 100 g | 4 oz | ChessRonin | |
Nikon 1 10-30mm Lens | 116 g | 4 oz | mcspeakeasy | ||
NIkon 1 30-100mm Lens | 176 g | 6 oz | mcspeakeasy | ||
Nikon 1 V2 Mirrorless Camera | 278 g | 10 oz | mcspeakeasy | ||
Nikon 18-55mm f3.5-5.6 Lens | 205 g | 7 oz | cameronc25 | ||
Nikon Action 10 x 50 Binoculars | 970 g | 2 lb 2 oz | Bizzet | ||
Nikon Action 7 x 35 Binoculars | 714 g | 1 lb 9 oz | Bizzet | ||
Nikon Action 8 x 40 Binoculars | 760 g | 1 lb 11 oz | Bizzet | ||
Nikon Action Zoom XL 10-22 x 50 Binoculars | 1.03 kg | 2 lb 4 oz | Bizzet | ||
Nikon AF-S NIKKOR 20mm f/1.8G ED | 355 g | 13 oz | ye-packs | ||
Nikon Battery Charger MH-24 | 100 g | 4 oz | and111 | ||
Nikon COOLPIX AW130 Camera | 226 g | 8 oz | housewithwings | ||
Nikon D300 50mm 1.8 Lens | 1.10 kg | 2 lb 7 oz | swammie | ||
Nikon D300 batteries | 200 g | 7 oz | swammie | ||
Nikon D300 Camera | 825 g | 1 lb 13 oz | swammie | ||
Nikon D3000 Camera | body only | 485 g | 1 lb 1 oz | cameronc25 | |
Nikon D3300 | body | 465 g | 1 lb 0 oz | Arinka | |
Nikon D610 | inc. battery | 850 g | 1 lb 14 oz | ye-packs |
First Previous 51 52 53 54 55 56 57 58 59 60 Next Next 10 Last