Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
SOG Fielder G10 Handle Knife | Mini | 74 g | 3 oz | kendall | |
SOG Knives Double Headed Axe w/Nylon Sheath | 879 g | 1 lb 15 oz | |||
SOG Knives Folding Saw | 167 g | 6 oz | |||
SOG SEAL Pup M37N Knife | 153 g | 5 oz | daggins | ||
SOG Trident Mini Tanto Knife | 64 g | 2 oz | canyoncrawler | ||
SOG Twitch II | 73 g | 3 oz | alberssteve | ||
SOL Fire Lite Sparker with Tinder-Quik | 6 g | 0 oz | Packlighter | ||
Solio Classic2 Battery Pack and Solar Charger | 280 g | 10 oz | Chaser | ||
Solio Solar Charger | 171 g | 6 oz | jeffdude90 | ||
Sony A6000 Body with battery and memory card | 344 g | 12 oz | asishpenugonda | ||
Sony A7II | 556 g | 1 lb 4 oz | roddyep | ||
Sony DSC-T100 | w/ battery and SD card | 168 g | 6 oz | ||
Sony DSC-TX10 Camera | 137 g | 5 oz | Marie | ||
Sony G-Type Lithium Ion Battery | NP-BG1 | 28 g | 1 oz | ||
Sony RX100 Camera | 241 g | 9 oz | Ewheeler | ||
Sony Walkman Earbuds | 13 g | 0 oz | |||
Sony Walkman MP3 | 56 g | 2 oz | |||
Sony Xperia Z5 Compact | 144 g | 5 oz | Bonce | ||
Soto Micro Regulator OD-1R Stove | 73 g | 3 oz | |||
Soto Pocket Torch | 56 g | 2 oz | cwcoleman | ||
Soto Stove Windscreen | 19 g | 1 oz | |||
Spare Match Striker | 1 g | 0 oz | Packlighter | ||
Spartan Phrike Knife with sheath | OD Green | 192 g | 7 oz | Bonce | |
SparxGear Fire Piston Fire Starter | 64 g | 2 oz | tgrundvig | ||
Sports Bra | L | 140 g | 5 oz | Fresquezck | |
SPOT Connect Satellite Communicator | 139 g | 5 oz | |||
SPOT Personal Tracker | 209 g | 7 oz | richdraves | ||
SPOT Satellite GPS Messenger | 147 g | 5 oz | |||
Spyder Hybrid Soft Shell Light Weight Sweater - Men's | 660 g | 1 lb 7 oz | |||
Spyder Notorious Hooded Soft Shell Jacket - Men's | 790 g | 1 lb 12 oz | |||
Spyder Patsch Hooded Softshell Jacket - Men's | 790 g | 1 lb 12 oz | |||
Stanley 720ml Cook Pot | 720ml | 215 g | 8 oz | lazyes3 | |
Stanley Stainless Steel Adventure Set w/o Cups | 170 g | 6 oz | mrbarrow33 | ||
Starblitz Tripod | 157cm | 950 g | 2 lb 2 oz | Arinka | |
Steiner 10x26 Safari Pro Bionoculars | 275 g | 10 oz | |||
Steiner 8x22 Safari Pro Binoculars | 241 g | 9 oz | |||
Steiner 8x30 Safari Pro Binoculars | 510 g | 1 lb 2 oz | |||
Steiner Merlin 10x50 Binoculars | 794 g | 1 lb 12 oz | |||
Steiner Merlin 8x32 Binoculars | 624 g | 1 lb 6 oz | |||
Steiner Merlin 8x42 Binoculars | 737 g | 1 lb 10 oz | |||
Steiner Wildlife Pro 8.5x26 Binoculars | 275 g | 10 oz | |||
SteriPen Prefilter | Wide | 45 g | 2 oz | SZeth | |
SteriPEN Ultra | Regular | 136 g | 5 oz | justinisberg13 | |
Sterling ATS | 99 g | 3 oz | |||
Sterling BiAthlon Pro Standard Rope - 10.1mm | 10.1 mm x 1 m | 63 g | 2 oz | ||
Sterling Chain Reactor Canyon Sling | 63 g | 2 oz | |||
Sterling Evolution Ice Thong Twin Rope - 7.7mm | 7.7 mm x 1 m | 40 g | 1 oz | ||
Sterling Evolution Velocity Dry Rope - 9.8mm | 9.8 mm x 1 m | 62 g | 2 oz | ||
Sterling Fusion Ion2 Dry Rope - 9.4mm | 9.4 mm x 1 m | 57 g | 2 oz | ||
Sterling Fusion Ion2 Rope - 9.4mm | meter | 57 g | 2 oz | ||
Sterling Fusion Nano AT Dry Rope - 9.2mm | 9.2 mm x 1 m | 62 g | 2 oz | ||
Sterling Fusion Nano Dry Single Rope - 9.2mm | 9.2 mm x 1 m | 52 g | 2 oz | ||
Sterling Hollow Block | 6.8mm x 19 in | 30 g | 1 oz | bzhang36 | |
Sterling Marathon Pro 10.1mm Climbing Rope | 10.1 mm x 1 m | 63 g | 2 oz | ||
Sterling Marathon Sport Dry Rope - 10.4mm | 10.4 mm x 1 m | 69 g | 2 oz | ||
Sterling PowerCord Cordelette - 6mm | 210 g | 7 oz | |||
Sterling Velocity Sharma Rope - 9.8mm | 9.2 mm x 1 m | 62 g | 2 oz | ||
Sterno Stove | 318 g | 11 oz | jerwhite | ||
StickPic | 14 g | 0 oz | shersh | ||
Stoic Arx 2 XL Footprint | w/ stuff sack | 227 g | 8 oz | ||
Stoic Arx 3 XL Footprint | w/ stuff sack | 326 g | 11 oz | ||
Stoic Arx XL 2 Tent - 3-Season | 1.90 kg | 4 lb 3 oz | |||
Stoic Arx XL 3 Tent - 3-Season | 2.38 kg | 5 lb 4 oz | |||
Stoic Bombshell Bib - Men's | 822 g | 1 lb 13 oz | |||
Stoic Breathe 150 Bottom - Men's | large | 113 g | 4 oz | ||
Stoic LTWT Sleeping Pad - Short | 340 g | 12 oz | |||
Stoic MDWT Sleeping Pad - Long | 2.27 kg | 5 lb 0 oz | |||
Stoic Somnus 15 Sleeping Bag: 15 Degree Down | regular | 907 g | 2 lb 0 oz | ||
Stoic Somnus 15 Sleeping Bag: 15 Degree Down | long | 992 g | 2 lb 3 oz | ||
Stoic Somnus 30 Sleeping Bag: 30 Degree Down | regular | 567 g | 1 lb 4 oz | ||
Stoic Somnus 30 Sleeping Bag: 30 Degree Down | long | 624 g | 1 lb 6 oz | ||
Stoic Templum 2 Tent - 3-Season w/ Footprint and Gear Loft | 2.27 kg | 5 lb 0 oz | |||
Stoic Templum 3 Tent - 3-Season w/ Footprint and Gear Loft | 3.29 kg | 7 lb 4 oz | |||
Stoic Ti Kettle | 700 ml | 113 g | 4 oz | NCTexan | |
Stoic Tour Softshell Pant - Men's | 680 g | 1 lb 8 oz | |||
Stoic Vamp 15F Down Sleeping Bag | Long | 1.16 kg | 2 lb 9 oz | ken312005 | |
Stoic Vamp 15F Down Sleeping Bag | Regular | 1.13 kg | 2 lb 8 oz | ken312005 | |
Stoic Vaporshell Jacket - Women's | 397 g | 14 oz | |||
Stoic Welded Haul Duffel | extra large | 386 g | 14 oz | ||
Stoic Welded Haul Duffel | large | 272 g | 10 oz | ||
Stoic Welded Sport Duffel | 709 g | 1 lb 9 oz | |||
Stoic Welder Hi Softshell Jacket - Women's | 709 g | 1 lb 9 oz | |||
Stoic WPF Compression Sack | medium | 113 g | 4 oz | ||
Stoic WPF Compression Sack | small | 91 g | 3 oz | ||
Stoic WPF Compression Sack | large | 181 g | 6 oz | ||
Streamlight Nano Key Chain | 9 g | 0 oz | Marie | ||
Sugar Packet | single | 4 g | 0 oz | ||
Suisse Sport Adventurer 30 Mummy Sleeping Bag | 1.23 kg | 2 lb 11 oz | Fiestabuckeye | ||
Suma 3 Tent | 3 person | 2.13 kg | 4 lb 11 oz | Cmochs | |
Sunday Afternoons Cruiser Hat | Medium | 75 g | 3 oz | Bizzet | |
Sunpak 2001UT Tripod | 1.05 kg | 2 lb 5 oz | ScouterDave | ||
Sunpak 424MX Monopod | 374 g | 13 oz | daggins | ||
Suntactics sCharger-5 Portable Solar Charger | 227 g | 8 oz | bobp297 | ||
Super Cat Stove | 7 g | 0 oz | bilbo | ||
Surface Anthony B. New Life Ski | 184 cm | 4.43 kg | 9 lb 12 oz | Y | |
Surface Drifter Ski | 191 cm | 4.49 kg | 9 lb 14 oz | Y | |
Surface Drifter Ski | 181 cm | 3.90 kg | 8 lb 10 oz | Y | |
Surface Live Life Ski | 181 cm | 3.90 kg | 8 lb 10 oz | Y | |
Surface New Life Ski | 194 cm | 4.67 kg | 10 lb 5 oz | Y | |
Surface New Life Ski | 174 cm | 4.11 kg | 9 lb 1 oz | Y |
First Previous 72 73 74 75 76 77 78 79 80 81 Next Next 10 Last