Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Eureka Scenic Pass 3XT Tent: 3-Person 3-Season | 3.03 kg | 6 lb 11 oz | |||
Eureka Screen House Shelter | 7.26 kg | 16 lb 0 oz | |||
Eureka Solitaire 1-Person Tent | 1.16 kg | 2 lb 9 oz | Fiestabuckeye | ||
Eureka Spitfire 2 Tent: 2-Person 3-Season | 1.90 kg | 4 lb 3 oz | |||
Eureka Spitfire Tent: 1-Person 3-Season | 1.25 kg | 2 lb 12 oz | |||
Eureka Timberline SQ 2XT Tent: 2-Person 3-Season | 2.64 kg | 5 lb 13 oz | |||
Eureka Timberline SQ 4XT Tent 4-Person 3-Season | 4.45 kg | 9 lb 13 oz | |||
Evernew Appalachian Stove and Cook Set | 160 g | 6 oz | |||
Evernew Ti Alcohol Stove | Stove Only w/o Stand | 34 g | 1 oz | ||
Evernew Ti Alcohol Stove Cross-Stand | Stand Only | 16 g | 1 oz | ||
Evernew Ti DX Stove Set | w/ Ti Alcohol Stove and Stand | 86 g | 3 oz | ||
Evernew Ti DX Stove Stand | Stand Only | 52 g | 2 oz | ||
Evernew Ti Pasta Pot | 170 g | 6 oz | Foghorn | ||
Evernew Ti Sierra Cup | 310 ml | 50 g | 2 oz | ||
Evernew Ti Ultralight Pot | 900ml | 109 g | 4 oz | Jaydubbya | |
Evernew Ti Ultralight Pot | 900 ml | 115 g | 4 oz | ||
Evernew Titanium Cup 400 FD | 400 ml | 50 g | 2 oz | katyshaw | |
Evernew Titanium Double Wall Mug 300 w/Lid | 111 g | 4 oz | |||
Evernew Titanium Mug Pot 500mL | 74 g | 3 oz | bcgobraves | ||
Evernew Titanium Non-Stick DX3 Pot Set L w/Handle/Frying Pan Lid | 230 g | 8 oz | |||
Evernew Titanium Non-Stick DX4 Pot Set w/Handle/Frying Pan Lid | 300 g | 11 oz | |||
Evernew Titanium Non-Stick Pot w/ Lid | 1.3 L | 170 g | 6 oz | ||
Evernew Titanium Non-Stick Pot w/ Lid | 4.0 L | 450 g | 1 lb 0 oz | ||
Evernew Titanium Non-Stick Pot w/ Lid | 600 ml | 120 g | 4 oz | ||
Evernew Titanium Non-Stick Pot w/ Lid | 900 ml | 140 g | 5 oz | ||
Evernew Titanium UltraLight Deep Pot .6L | 95 g | 3 oz | |||
Evernew Water Bladder | 2.0 L | 42 g | 1 oz | ||
Evernew Water Bladder | 0.9 L | 29 g | 1 oz | ||
Evernew Water Bladder | 1.5 L | 36 g | 1 oz | ||
Evernew Water Bladder | 0.6 L | 26 g | 1 oz | ||
Evernew Water Carry Bottle | 2 L | 43 g | 2 oz | mdhunter | |
Evolv Bandit Climbing Shoe | 9 | 504 g | 1 lb 2 oz | Y | |
Evolv Defy Lace Climbing Shoe | 9 | 516 g | 1 lb 2 oz | Y | |
Evolv Defy VTR Climbing Shoe | 9 | 420 g | 15 oz | Y | |
Evolv Demorto Climbing Shoe | 9 | 572 g | 1 lb 4 oz | Y | |
Evolv Elektra VTR Climbing Shoe - Women's | 7 | 374 g | 13 oz | Y | |
Evolv Evo Climbing Shoe | 496 g | 1 lb 1 oz | Y | ||
Evolv Geshido Climbing Shoe | 470 g | 1 lb 1 oz | Y | ||
Evolv Pontas II Climbing Shoe | 7 | 482 g | 1 lb 1 oz | Y | |
Evolv Predator G2 Climbing Shoe | 9 | 516 g | 1 lb 2 oz | Y | |
Evolv Rockstar Climbing Shoe - Women's | 7 women's | 374 g | 13 oz | Y | |
Evolv Royale Climbing Shoe | 9 | 573 g | 1 lb 4 oz | Y | |
Evolv Shaman Climbing Shoe | 568 g | 1 lb 4 oz | Y | ||
Evolv Talon G2 Climbing Shoe | 9 | 516 g | 1 lb 2 oz | Y | |
Evolv Venga Climbing Shoe - Kids' | 268 g | 9 oz | Y | ||
ExOfficio Bikini Underwear | L | 26 g | 1 oz | katyshaw | |
ExOfficio Boxers | 90 g | 3 oz | alberssteve | ||
ExOfficio Boxers | L | 90 g | 3 oz | eval64 | |
ExOfficio Bugsaway Ziwa Pant - Men's | 255 g | 9 oz | |||
ExOfficio Cape Hat | 88 g | 3 oz | rangelight | ||
ExOfficio Give-N-Go Boxer Brief | Large | 104 g | 4 oz | cwcoleman | |
ExOfficio Give-N-Go Boxer Brief | Medium | 71 g | 3 oz | cvhyatt | |
ExOfficio Give-N-Go Briefs - Men's | 28 g | 1 oz | dansuozzo | ||
ExOfficio Vent'r Skim'r Shorts | 213 g | 8 oz | mdhunter | ||
Exped Air Pillow | medium | 85 g | 3 oz | Fiestabuckeye | |
Exped AirMat Basic 7.5 Sleeping Pad | 530 g | 1 lb 3 oz | |||
Exped Alpine 125 Trekking Poles | adjustable | 369 g | 13 oz | Y | Fiestabuckeye |
Exped Chair Kit | large | 629 g | 1 lb 6 oz | ||
Exped Downmat 7 Air Pad w/ Pump | Large Wide | 1.16 kg | 2 lb 9 oz | MContheAT | |
Exped DownMat 7 w/ Pump | M | 898 g | 2 lb 0 oz | haage | |
Exped Duo | 840 g | 1 lb 14 oz | pmac123 | ||
Exped Ergo Hammock Combi | 320cm x 249cm | 1.64 kg | 3 lb 10 oz | Bizzet | |
Exped Hyperlight Quilt Duo | 995 g | 2 lb 3 oz | jmolnar | ||
Exped Ligthning 60L | 1.10 kg | 2 lb 7 oz | bobmiha | ||
Exped MegaMat 10 Sleeping Pad | 2.58 kg | 5 lb 11 oz | |||
Exped MultiMat | 336 g | 12 oz | mediumsteve | ||
Exped Shrink Bag Pro | 50 L | 270 g | 10 oz | ||
Exped Shrink Bag Pro | 5 L | 105 g | 4 oz | ||
Exped Shrink Bag Pro | 25 L | 195 g | 7 oz | ||
Exped Shrink Bag Pro | 2 L | 75 g | 3 oz | ||
Exped Shrink Bag Pro | 15 L | 150 g | 5 oz | ||
Exped SIM Comfort Sleeping Pad | 5 | 1.27 kg | 2 lb 13 oz | ||
Exped SIM Comfort Sleeping Pad | 10 | 2.24 kg | 4 lb 15 oz | ||
Exped SIM Comfort Sleeping Pad | 7.5 | 1.91 kg | 4 lb 3 oz | ||
Exped SIM Light 3.8M Sleeping Pad | 740 g | 1 lb 10 oz | haage | ||
Exped Snow and Sand Anchor | 17 g | 1 oz | |||
Exped SynMat Sleeping Pad | 9 deluxe pump | 1.25 kg | 2 lb 12 oz | ||
Exped SynMat Sleeping Pad | 9 deluxe pump | 1.16 kg | 2 lb 9 oz | ||
Exped SynMat Sleeping Pad | 7 deluxe pump | 1.09 kg | 2 lb 6 oz | ||
Exped SynMat Sleeping Pad | 7 pump | 879 g | 1 lb 15 oz | ||
Exped SynMat Sleeping Pad | 7 short pump | 629 g | 1 lb 6 oz | ||
Exped SynMat Sleeping Pad | 9 pump | 981 g | 2 lb 3 oz | ||
Exped SynMat Sleeping Pad | 7 pump | 859 g | 1 lb 14 oz | ||
Exped SynMat Sleeping Pad | 7 deluxe pump | 1.14 kg | 2 lb 8 oz | ||
Exped SynMat UL 7 Sleeping Pad | medium | 460 g | 1 lb 0 oz | larro81 | |
Exped SynMat UL 7 Sleeping Pad | 431 g | 15 oz | |||
Exped V-Peg | each | 11 g | 0 oz | ||
Exped Waterbloc 600 Sleeping Bag: 20 Degree Down | regular | 1.25 kg | 2 lb 12 oz | ||
Exped Waterbloc 600 Sleeping Bag: 20 Degree Down | long | 1.33 kg | 2 lb 15 oz | ||
Exped Waterbloc 800 Sleeping Bag: 5 Degree Down | 1.56 kg | 3 lb 7 oz | |||
EZEE Plastic Trowel | 58 g | 2 oz | Magnum420 | ||
Falcon Guide: Backcountry Skiing Utah | 2nd Edition | 382 g | 13 oz | ||
Falcon Guide: Hiking Grand Staircase-Escalante and Glen Canyon | 2nd Edition | 663 g | 1 lb 7 oz | ||
Falcon Guide: Hiking NM's Aldo Leopold WIlderness | 1st Edition | 459 g | 1 lb 0 oz | ||
Falcon Guide: Rock Climbing the Wasatch Range | 775 g | 1 lb 11 oz | |||
Fancy Feast Can Alcohol Stove | 10 g | 0 oz | cvhyatt | ||
Fancy Feast Stove | 27 g | 1 oz | zbos2893 | ||
Feathered Friends Epic Down Booties | Large | 255 g | 9 oz | cwcoleman | |
Feathered Friends Grouse YF Women 30 degree | Med. | 725 g | 1 lb 10 oz | BARBARAROBERTS5 | |
Feathered Friends Hummingbird 20 Degree Down Sleeping Bag | 6'6" | 850 g | 1 lb 14 oz | rangelight |
First Previous 20 21 22 23 24 25 26 27 28 29 Next Next 10 Last