Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
JetBoil Flash Lite Stove | 311 g | 11 oz | daynaguthrie | ||
Jetboil Flash Personal Cooking System | 397 g | 14 oz | |||
Jetboil Fluxring Fry Pan | 284 g | 10 oz | |||
Jetboil Fuel Can Stabilizer | 26 g | 1 oz | rbarney | ||
Jetboil Fuel Canister | 4 oz. | 200 g | 7 oz | bfayer | |
Jetboil Group Cooking System with 1.5 Liter Cooking Pot | 567 g | 1 lb 4 oz | |||
Jetboil Hanging Kit | 54 g | 2 oz | |||
Jetboil Helios Cooking System | 794 g | 1 lb 12 oz | |||
Jetboil Helios Guide Cooking System | 1.36 kg | 3 lb 0 oz | |||
Jetboil Jetset Utensil Set | 40 g | 1 oz | |||
Jetboil MightyMo Backpacking Stove | 94 g | 3 oz | rbarney | ||
Jetboil MiniMo | 1L | 397 g | 14 oz | eval64 | |
Jetboil Pot Support and Stability Kit | 28 g | 1 oz | |||
Jetboil Sōl Aluminum Companion Cup | 205 g | 7 oz | |||
Jetboil Sol Stove | w/o fuel canister | 298 g | 11 oz | ||
Jetboil Sol Titanium Companion Cup | 170 g | 6 oz | |||
Jetboil Sol Titanium Stove | w/o fuel canister | 260 g | 9 oz | ||
Jetboil Sol Titanium Stove (w/o cup or base) | w/o fuel canister | 244 g | 9 oz | dansuozzo | |
Jetboil Zip Cooking System | w/o fuel canister | 333 g | 12 oz | ||
JetScream Whistle | 10 g | 0 oz | turkeyburger | ||
JOBY Gorillapod SLR-Zoom Tripod | 190 g | 7 oz | dsalt | ||
JOBY Gorillapod Tripod | 45 g | 2 oz | Ewheeler | ||
JOBY Gorillapod Tripod | 48 g | 2 oz | SHOEme | ||
Johnny Walker Black Label | 8oz | 238 g | 8 oz | Joshua19 | |
Julbo Bivouak Camel Sunglasses | 34 g | 1 oz | cwcoleman | ||
Julbo Colorado Sunglasses | 29 g | 1 oz | earthtrekker | ||
Julbo Explorer Glacier Glasses | 43 g | 2 oz | jcr8611 | ||
Julbo Micropore Glacier Glasses | 48 g | 2 oz | cameronc25 | ||
Julbo Trail Performance Sunglasses | 22 g | 1 oz | pjlaskey | ||
Just Strawberries (Freeze Dried) | 2 oz Package | 113 g | 4 oz | Joshua19 | |
Justin's Classic Almond Butter | Single Squeeze Packe | 35 g | 1 oz | Joshua19 | |
K-Mart Grease Pot | 60 g | 2 oz | Fiestabuckeye | ||
K2 Ally Pro Audio Helmet - Women's | 394 g | 14 oz | |||
K2 Aluminum Avalanche Probe - 300cm | 349 g | 12 oz | |||
K2 BrightSide Ski - Women's | 1.75 kg | 3 lb 14 oz | Y | ||
K2 Carbon Avalanche Probe - 300cm | 280 g | 10 oz | |||
K2 Coomback Ski | 1.80 kg | 3 lb 15 oz | Y | ||
K2 Diversion Audio Helmet | 425 g | 15 oz | |||
K2 GotBack Ski - Women's | 1.74 kg | 3 lb 13 oz | Y | ||
K2 Hardside Ski | 1.93 kg | 4 lb 4 oz | Y | ||
K2 HellBent Ski | 169 cm | 4.68 kg | 10 lb 5 oz | Y | |
K2 HellBent Ski | 189 cm | 5.57 kg | 12 lb 4 oz | Y | |
K2 Illusion Helmet - Kids' | 369 g | 13 oz | |||
K2 Phase Pro Audio Helmet | 490 g | 1 lb 1 oz | |||
K2 Rant Pro Audio Helmet | 530 g | 1 lb 3 oz | |||
K2 Rival BC Helmet | 375 g | 13 oz | |||
K2 Rival Helmet | 385 g | 14 oz | |||
K2 Rival Pro Audio Helmet | 394 g | 14 oz | |||
K2 Shovel with Rescue Kit | 794 g | 1 lb 12 oz | |||
K2 SideKick Ski - Women's | 1.97 kg | 4 lb 5 oz | Y | ||
K2 SideShow Ski | 1.85 kg | 4 lb 1 oz | Y | ||
K2 SideStash Ski | 2.07 kg | 4 lb 9 oz | Y | ||
K2 SideStash/SideKick Climbing Skins | 174 cm | 595 g | 1 lb 5 oz | Y | |
K2 TalkBack Ski - Women's | 1.44 kg | 3 lb 3 oz | Y | ||
K2 Virtue Audio Helmet - Women's | 425 g | 15 oz | |||
K2 WayBack Ski | 1.48 kg | 3 lb 4 oz | |||
Kahtoola FLIGHTboot - Snow Travel System | 1.28 kg | 2 lb 13 oz | Y | ||
Kahtoola KTS Crampon | 540 g | 1 lb 3 oz | |||
Kahtoola MICROspikes Traction System | average | 350 g | 12 oz | ||
Kahtoola MICROspikes Traction System | medium | 360 g | 13 oz | Y | |
Kahtoola RNR Lightweight Snowshoe | 22" | 1.28 kg | 2 lb 13 oz | ||
Kahtoola Step-In Snowshoes | 24" | 1.76 kg | 3 lb 14 oz | Y | |
Kammock Roo Hammock | 652 g | 1 lb 7 oz | Metamonk | ||
Kammok Firebelly Trail Quilt | regular | 709 g | 1 lb 9 oz | Jaditri | |
Kammok Python Straps | 340 g | 12 oz | Metamonk | ||
Karhu Footwear Fast2 Running Shoe - Men's | 284 g | 10 oz | Y | ||
Karhu Footwear Fast2 Running Shoe - Women's | 459 g | 1 lb 0 oz | Y | ||
Karhu Footwear Fluid Fulcrum Ride Running Shoe - Men's | 607 g | 1 lb 5 oz | Y | ||
Karhu Footwear Fluid Running Shoe - Women's | 510 g | 1 lb 2 oz | Y | ||
Karhu Footwear Racer Fulcrum Ride Running Shoe - Men's | 442 g | 1 lb 0 oz | Y | ||
Karhu Footwear Strong2 Running Shoe - Men's | 606 g | 1 lb 5 oz | Y | ||
Karhu Footwear Strong2 Running Shoe - Women's | 544 g | 1 lb 3 oz | Y | ||
Kasper & Richter Alpin PRO Sighting Map Compass | 48 g | 2 oz | |||
Kasper & Richter Alpin Sighting Compass | 70 g | 2 oz | |||
Kasper & Richter Horizon Map Compass | 48 g | 2 oz | |||
Kasper & Richter K1-L Map Compass | 40 g | 1 oz | |||
Kasper & Richter M1 Sport Sighting Compass | 57 g | 2 oz | |||
Kasper & Richter Sherpa BW2 Sighting Compass | 71 g | 3 oz | |||
Katabatic Gear Alsek Sleeping Bag, 22 Degree, Down | regular | 595 g | 1 lb 5 oz | ||
Katabatic Gear Alsek Sleeping Bag, 22 Degree, Down | long wide | 737 g | 1 lb 10 oz | ||
Katabatic Gear Alsek Sleeping Bag, 22 Degree, Down | long | 629 g | 1 lb 6 oz | ||
Katabatic Gear Alsek Sleeping Bag, 22 Degree, Down | small | 558 g | 1 lb 4 oz | ||
Katabatic Gear Alsek Sleeping Bag, 22 Degree, Down | regular wide | 697 g | 1 lb 9 oz | ||
Katabatic Gear Blackwelder Sleeping Bag, 0 Degree, Down | long | 970 g | 2 lb 2 oz | ||
Katabatic Gear Blackwelder Sleeping Bag, 0 Degree, Down | long wide | 1.07 kg | 2 lb 6 oz | ||
Katabatic Gear Blackwelder Sleeping Bag, 0 Degree, Down | regular | 919 g | 2 lb 0 oz | ||
Katabatic Gear Blackwelder Sleeping Bag, 0 Degree, Down | regular wide | 1.02 kg | 2 lb 4 oz | ||
Katabatic Gear Bristlecone Bivy | long wide | 255 g | 9 oz | ||
Katabatic Gear Bristlecone Bivy | long | 215 g | 8 oz | ||
Katabatic Gear Bristlecone Bivy | small | 193 g | 7 oz | ||
Katabatic Gear Bristlecone Bivy | regular wide | 241 g | 9 oz | ||
Katabatic Gear Bristlecone Bivy | regular | 198 g | 7 oz | ||
Katabatic Gear Chisos Sleeping Bag, 40 Degree, Down | long wide | 507 g | 1 lb 2 oz | ||
Katabatic Gear Chisos Sleeping Bag, 40 Degree, Down | regular | 414 g | 15 oz | ||
Katabatic Gear Chisos Sleeping Bag, 40 Degree, Down | long | 439 g | 15 oz | ||
Katabatic Gear Chisos Sleeping Bag, 40 Degree, Down | regular wide | 482 g | 1 lb 1 oz | ||
Katabatic Gear Chisos Sleeping Bag, 40 Degree, Down | small | 391 g | 14 oz | ||
Katabatic Gear Crestone Down Hood | 57 g | 2 oz | |||
Katabatic Gear Palisade Sleeping Bag, 30 Degree, Down | regular | 496 g | 1 lb 1 oz | ||
Katabatic Gear Palisade Sleeping Bag, 30 Degree, Down | long wide | 615 g | 1 lb 6 oz |
First Previous 30 31 32 33 34 35 36 37 38 39 Next Next 10 Last