Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Katabatic Gear Palisade Sleeping Bag, 30 Degree, Down | small | 465 g | 1 lb 0 oz | ||
Katabatic Gear Palisade Sleeping Bag, 30 Degree, Down | long | 522 g | 1 lb 2 oz | ||
Katabatic Gear Palisade Sleeping Bag, 30 Degree, Down | regular wide | 573 g | 1 lb 4 oz | ||
Katabatic Gear Sawatch Sleeping Bag, 15 Degree, Down | long wide | 842 g | 1 lb 14 oz | ||
Katabatic Gear Sawatch Sleeping Bag, 15 Degree, Down | long | 723 g | 1 lb 10 oz | ||
Katabatic Gear Sawatch Sleeping Bag, 15 Degree, Down | regular wide | 794 g | 1 lb 12 oz | ||
Katabatic Gear Sawatch Sleeping Bag, 15 Degree, Down | small | 641 g | 1 lb 7 oz | ||
Katabatic Gear Sawatch Sleeping Bag, 15 Degree, Down | regular | 680 g | 1 lb 8 oz | ||
Katabatic Gear Windom Down Hood | 40 g | 1 oz | |||
Katadyn Base Camp Water Filter | 369 g | 13 oz | |||
Katadyn BeFree 1.0L Microfilter | 57 g | 2 oz | cheynekate | ||
Katadyn Combi Microfilter | 580 g | 1 lb 4 oz | |||
Katadyn Combi Plus Faucet Mount Adapter | 24 g | 1 oz | |||
Katadyn Guide Pro Water Filter Replacement Cartridge | 57 g | 2 oz | |||
Katadyn Hiker Pro w/ All Accessories | 414 g | 15 oz | Magnum420 | ||
Katadyn Hiker Pro Water Microfilter | 312 g | 11 oz | |||
Katadyn Hiker Pro Water Microfilter | Regular | 394 g | 14 oz | jefferyhicks63 | |
Katadyn Hiker Water Microfilter | 312 g | 11 oz | |||
Katadyn KFT Expedition Filter | 5.22 kg | 11 lb 8 oz | |||
Katadyn Micropur Purification Tablets | single tablet w/ foil wrapper | 1 g | 0 oz | ||
Katadyn Mini Ceramic Microfilter | 227 g | 8 oz | |||
Katadyn Mini Replacement Element Ceramic | 57 g | 2 oz | |||
Katadyn MyBottle Microfilter Bottle | 227 g | 8 oz | |||
Katadyn MyBottle Purifier Bottle | 260 g | 9 oz | |||
Katadyn Pocket Water Microfilter | 567 g | 1 lb 4 oz | |||
Katadyn Silicone O-Ring Lubricant | small tube | 5 g | 0 oz | ||
Katadyn TRK Ceradyn Replacement Element | 680 g | 1 lb 8 oz | |||
Katadyn TRK Drip Filter with Ceradyn Element | 4.45 kg | 9 lb 13 oz | |||
Katadyn TRK Drip Filter with Gravidyn Element | 539 g | 1 lb 3 oz | |||
Katadyn Vario Dual Technology MicroFilter | 425 g | 15 oz | |||
Kathmandu Down Pathfinder e-proof Sleeping Bag | 741 g | 1 lb 10 oz | Hcashmore | ||
Kavu Big Eddy Shorts - Men's | Large | 175 g | 6 oz | cwcoleman | |
Kavu Keeper Purse - Women's | 284 g | 10 oz | |||
Keen A86 Trail Running Shoe | 255 g | 9 oz | typhanii | ||
KEEN Alamosa Hiking Shoe - Women's | 737 g | 1 lb 10 oz | Y | ||
KEEN Alamosa WP Hiking Shoe - Women's | 794 g | 1 lb 12 oz | Y | ||
KEEN Anchorage Boot - Men's | 1.09 kg | 2 lb 6 oz | Y | ||
KEEN Delta Boot - Men's | 1.26 kg | 2 lb 12 oz | Y | ||
Keen Durand Mid WP Hiking Boots - Men's | 9 | 1.13 kg | 2 lb 8 oz | Y | mdagle |
KEEN Erickson PCT Hiking Boot | 1.53 kg | 3 lb 6 oz | Y | frank | |
KEEN Gypsum Mid Hiking Boot - Men's | per boot | 539 g | 1 lb 3 oz | scnyc88 | |
KEEN Newport Daypack | 1.16 kg | 2 lb 9 oz | |||
KEEN Pyrenees Hiking Boot - Women's | 696 g | 1 lb 9 oz | Y | ||
KEEN Summer Golden Sandal - Women's | 527 g | 1 lb 3 oz | Y | ||
KEEN Summer Golden Slip-On Shoe - Women's | 284 g | 10 oz | |||
KEEN Summit County Winter Boot - Men's | 751 g | 1 lb 10 oz | Y | ||
KEEN Voyageur Hiking Shoe - Men's | 425 g | 15 oz | Y | ||
KEEN Voyageur Mid Hiking Shoe - Men's | 908 g | 2 lb 0 oz | Y | ||
KEEN Voyageur Mid Hiking Shoe - Men's | 15 | 1.31 kg | 2 lb 14 oz | swampfox | |
Kelty Adjustable Pole | 737 g | 1 lb 10 oz | |||
Kelty Avocet Backpack - 1950cu in | 936 g | 2 lb 1 oz | |||
Kelty Backpacker Sleeping Pad | womens | 680 g | 1 lb 8 oz | ||
Kelty Backpacker Sleeping Pad | regular | 737 g | 1 lb 10 oz | ||
Kelty Basecamp Bureau - 6500cu in | 3.90 kg | 8 lb 10 oz | |||
Kelty Basecamp Kitchen | 8.05 kg | 17 lb 12 oz | |||
Kelty Big Dipper Sleeping Bag: 30 Degree - Boys' | 1.62 kg | 3 lb 9 oz | |||
Kelty Big Dipper Sleeping Bag: 30 Degree - Girls' | 1.62 kg | 3 lb 9 oz | |||
Kelty Binto Storage Bin - 1400cu in | 340 g | 12 oz | |||
Kelty Cabana | 2.38 kg | 5 lb 4 oz | |||
Kelty Camp Chair | 454 g | 1 lb 0 oz | |||
Kelty Camp Chair - Kids' | 1.93 kg | 4 lb 4 oz | |||
Kelty Cooler Binto Bag - 1400cu in | 595 g | 1 lb 5 oz | |||
Kelty Coromell Sleeping Bag: 0 degree Down | long | 2.01 kg | 4 lb 7 oz | ||
Kelty Coromell Sleeping Bag: 0 degree Down | regular | 1.84 kg | 4 lb 1 oz | ||
Kelty Cosmic Sleeping Bag: 0 Degree Down | long | 1.76 kg | 3 lb 14 oz | ||
Kelty Cosmic Sleeping Bag: 0 Degree Down | regular | 1.67 kg | 3 lb 11 oz | ||
Kelty Cosmic Sleeping Bag: 0 Degree Synthetic | long | 2.30 kg | 5 lb 1 oz | ||
Kelty Cosmic Sleeping Bag: 0 Degree Synthetic | regular | 2.13 kg | 4 lb 11 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Down | regular | 1.13 kg | 2 lb 8 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Down | short | 992 g | 2 lb 3 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Down | long | 1.25 kg | 2 lb 12 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Synthetic | regular | 1.70 kg | 3 lb 12 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Synthetic | long | 2.00 kg | 4 lb 7 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Synthetic | women's regular | 1.70 kg | 3 lb 12 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Synthetic | extra long | 2.10 kg | 4 lb 10 oz | ||
Kelty Cosmic Sleeping Bag: 20 Degree Synthetic - Women's | 1.73 kg | 3 lb 13 oz | |||
Kelty Courser Backpack - 2300cu in | 1.47 kg | 3 lb 4 oz | |||
Kelty Coyote Backpack - 4750cu in | 2.52 kg | 5 lb 9 oz | |||
Kelty Coyote Backpack - Women's - 4500cu in | 2.50 kg | 5 lb 8 oz | |||
Kelty Crestone Tent | 1-person | 1.59 kg | 3 lb 8 oz | kstew09 | |
Kelty Daypack Backpack - 1100cu in | 397 g | 14 oz | |||
Kelty Deluxe Lounge Chair | 4.54 kg | 10 lb 0 oz | |||
Kelty Deluxe Roll-Top Table | 6.80 kg | 15 lb 0 oz | |||
Kelty Deora Backpack - Women's - 1750cu in | 964 g | 2 lb 2 oz | |||
Kelty Dillon Backpack - 1900cu in | 1.02 kg | 2 lb 4 oz | |||
Kelty Eclipse Sleeping Bag: 30 Degree Synthetic | long | 3.15 kg | 6 lb 15 oz | ||
Kelty Eclipse Sleeping Bag: 30 Degree Synthetic | short | 1.90 kg | 4 lb 3 oz | ||
Kelty Eclipse Sleeping Bag: 30 Degree Synthetic | regular | 2.58 kg | 5 lb 11 oz | ||
Kelty Eldora Backpack - 1850cu in | 992 g | 2 lb 3 oz | |||
Kelty Essential Chair | 3.88 kg | 8 lb 9 oz | |||
Kelty Eve 3 Tent 3-Person 3-Season | 2.18 kg | 4 lb 13 oz | |||
Kelty Fleece Sleeping Bag Liner | 1.30 kg | 2 lb 14 oz | |||
Kelty Frisco Backpack - 1750cu in | 964 g | 2 lb 2 oz | |||
Kelty Good Nite Airbed w/Foot Pump | twin | 3.54 kg | 7 lb 13 oz | ||
Kelty Good Nite Airbed w/Foot Pump | queen | 4.68 kg | 10 lb 5 oz | ||
Kelty Grand Mesa 2 Tent 2-Person 3-Season | 1.81 kg | 4 lb 0 oz | |||
Kelty Grand Mesa 4 Tent 4-Person 3-Season | 3.09 kg | 6 lb 13 oz | |||
Kelty Gunnison 2.1 Pro Tent 2-Person 3-Season | 2.52 kg | 5 lb 9 oz | |||
Kelty Gunnison 2.1 Tent 2-Person 3-Season | 2.21 kg | 4 lb 14 oz | |||
Kelty Gunnison 3.1 Pro Tent 3-Person 3-Season | 2.86 kg | 6 lb 5 oz |
First Previous 31 32 33 34 35 36 37 38 39 40 Next Next 10 Last