Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Red Ledge Vinyl Poncho | 52" x 40" | 266 g | 9 oz | zh137dz | |
Red Potato | Small | 225 g | 8 oz | Bizzet | |
RedRam Merino Wool Base Layer Bottoms - Men's | XL | 190 g | 7 oz | mdhunter | |
RedRam Merino Wool Short Sleeve Top | xxl | 221 g | 8 oz | mdhunter | |
Reflectix (for windscreen) | 12" x 12" | 35 g | 1 oz | mediumsteve | |
REI Aluminum Snow Stake | 25 g | 1 oz | mediumsteve | ||
REI Ascent Trekking Pole | 480 g | 1 lb 1 oz | Y | rhassler | |
REI Backpacker Weekend First Aid Kit | 270 g | 10 oz | katyshaw | ||
REI Campware Cookset Pot | 0.7 L | 165 g | 6 oz | kendall | |
REI Carbon Composite Power Lock Women's Trekking Poles | 420 g | 15 oz | Y | katyshaw | |
REI Compact Zoom 8-17 x 25 Binoculars | 312 g | 11 oz | Bizzet | ||
REI CoolMax Liner Socks | XL | 26 g | 1 oz | swampfox | |
REI Crestrail 48 Backpack | medium | 1.73 kg | 3 lb 13 oz | ||
REI Crestrail 48 Pack - Men's | Medium | 1.73 kg | 3 lb 13 oz | Bizzet | |
REI Crestrail 70 Backpack | medium | 2.18 kg | 4 lb 13 oz | ||
REI Crestrail Rain Jacket - Men's | M | 490 g | 1 lb 1 oz | sadowskimatt | |
REI Crestrail Rain Jacket - Men's | XL | 680 g | 1 lb 8 oz | dodonnell | |
REI Dash 2 Tent | regular | 1.11 kg | 2 lb 7 oz | minirhinorebel | |
REI Duck's Back Pack Rain Cover | 60 L | 142 g | 5 oz | Joshua19 | |
REI Duck's Back Pack Rain Cover | 100 L | 164 g | 6 oz | dmason | |
REI Ducks Back Pack Cover | 80L | 184 g | 6 oz | Casemacd | |
REI EcoMade CoolMax Liner Socks | M | 28 g | 1 oz | Y | bravo5 |
REI Elements Rain Jacket | Medium | 481 g | 1 lb 1 oz | bhambadger09 | |
REI Elements Rain Pants | Medium | 340 g | 12 oz | bhambadger09 | |
REI Endeavor Convertible Pant | 456 g | 1 lb 0 oz | rangelight | ||
REI Extreme Sunblock | 2 fl oz | 61 g | 2 oz | richdraves | |
REI Flash 18 Daypack | medium | 310 g | 11 oz | cameronc25 | |
REI Flash 50 Pack - Men's | S | 1.13 kg | 2 lb 8 oz | bcgobraves | |
REI Flash 50 Pack - Women's | S | 1.12 kg | 2 lb 8 oz | Marie | |
REI Flash 55 Pack | Medium | 1.08 kg | 2 lb 6 oz | Casemacd | |
REI Flash 62 Backpack | large | 1.42 kg | 3 lb 2 oz | Darwin | |
REI Flash 62 Backpack | medium | 1.36 kg | 3 lb 0 oz | ||
REI Flash 65 Backpack | Medium | 1.18 kg | 2 lb 10 oz | ozwolf | |
REI Flash 65 Backpack | Medium | 1.42 kg | 3 lb 2 oz | wbenmeek | |
REI Flash All-Season Insulated Air | Regular-Wide | 703 g | 1 lb 9 oz | RAldrich | |
REI Flash Carbon Trekking Poles | 420 g | 15 oz | Y | jbanos | |
REI Flex Lite Table | 1.05 kg | 2 lb 5 oz | Galaxy3 | ||
REI Great Star Backpack | 2.89 kg | 6 lb 6 oz | ddford | ||
REI Half Dome 2 Tent | 2.50 kg | 5 lb 8 oz | jlin18 | ||
REI Half Dome 4 Tent | 3.06 kg | 6 lb 12 oz | gbodnar | ||
REI Half Dome Fly, 1 Pole and Stakes | 1.81 kg | 4 lb 0 oz | rhassler | ||
REI Half Dome Poles | 465 g | 1 lb 0 oz | rhassler | ||
REI Half Dome Tent | 2.27 kg | 5 lb 0 oz | mattbachand | ||
REI Half Dome Tent Footprint | 2p | 255 g | 9 oz | jdsisler | |
REI Half Dome Tent Footprint | 255 g | 9 oz | mattbachand | ||
REI Halo 25 Degree Sleeping Bag | 879 g | 1 lb 15 oz | bhambadger09 | ||
REI Halo 10 Degree Sleeping Bag | Regular | 1.19 kg | 2 lb 10 oz | jlin18 | |
REI Halo 40 Degree Sleeping Bag | Long | 737 g | 1 lb 10 oz | zimmian | |
REI Hybrid Light Hiking Crew Socks | L | 66 g | 2 oz | MGustafson | |
REI Inflatable Neck Rest | 74 g | 3 oz | Marie | ||
REI Insulated Flash sleeping pad | Reg | 436 g | 15 oz | HBlackford | |
REI Joule Sleeping Bag | Long | 1.09 kg | 2 lb 7 oz | LizAncillary | |
REI Joule Sleeping Bag | Regular | 1.09 kg | 2 lb 7 oz | katyshaw | |
REI Kilo Flash 40 Degree Down Sleeping Bag | Long | 673 g | 1 lb 8 oz | linuxhack | |
REI Kimtah eVent Rain Jacket - Men's | XL | 454 g | 1 lb 0 oz | earthtrekker | |
REI Kimtah Jacket - Men's | 397 g | 14 oz | Packlighter | ||
REI Kindercone 30 Sleeping Bag | 1.36 kg | 3 lb 0 oz | Dcrabtree | ||
REI Lightweight Baselayer Bottoms | 190 g | 7 oz | ronenschatsky | ||
REI Lightweight MTS Top | large | 184 g | 6 oz | alberssteve | |
REI Lightweight Stuff Sack | 5 L | 19 g | 1 oz | Joshua19 | |
REI Lightweight Stuff Sack | 10L | 26 g | 1 oz | Marie | |
REI Lite-Core 1.5 Sleeping Pad | short | 510 g | 1 lb 2 oz | PacoGuy | |
REI Lite-Core 1.5 Sleeping Pad w/ stuff sack | long | 756 g | 1 lb 11 oz | skinkrj1 | |
REI Lite-Core 1.5 Sleeping Pad w/ Stuff Sack | Short | 520 g | 1 lb 2 oz | Magnum420 | |
REI Lumen Sleeping Bag | Long | 1.22 kg | 2 lb 11 oz | Cdtribble | |
REI Magma 10 Sleeping Bag | 6' 0 | 850 g | 1 lb 14 oz | Brystarks | |
REI Magma 10 Sleeping Bag | Regular | 850 g | 1 lb 14 oz | RAldrich | |
REI Magma 10 Sleeping Bag | Long | 907 g | 2 lb 0 oz | tracewilson504 | |
REI Magma 15 Sleeping Bag - Women's | Regular | 1.02 kg | 2 lb 4 oz | adrianaeg | |
REI Mars 80 Backpack | medium | 2.61 kg | 5 lb 12 oz | ||
REI Merino Wool Crew Light Hiking Socks | Large | 57 g | 2 oz | Y | Joshua19 |
REI Merino Wool Expedition Socks | 170 g | 6 oz | Y | drakoran | |
REI Mini MultiTowel | 15.5 x 15.5 in. | 23 g | 1 oz | mmacaulay1 | |
REI Mistral Pants | 30x30 | 397 g | 14 oz | alberssteve | |
REI Mountain 2 Footprint | 255 g | 9 oz | MGustafson | ||
REI Mountain 2 Tent | 4.08 kg | 9 lb 0 oz | MGustafson | ||
REI Multi Towel Light | medium | 61 g | 2 oz | bzhayes | |
REI Multi Towel Light | Large | 82 g | 3 oz | dgoldberg24 | |
REI MultiTowel X Large Towel | 54" x 25" | 269 g | 9 oz | scnyc88 | |
REI Pad Patch Kit | 20 g | 1 oz | dervari | ||
REI Passage 1 Tent | 1 person | 1.90 kg | 4 lb 3 oz | Bizzet | |
REI Passage 2 Tent | 2 person | 2.41 kg | 5 lb 5 oz | ozwolf | |
REI Passage 2 Tent Footprint | 229x137 cm | 255 g | 9 oz | ozwolf | |
REI Pillow Stuff Sack | 15 L | 142 g | 5 oz | Foghorn | |
REI Pinnacle 50 Backpack | medium | 1.70 kg | 3 lb 12 oz | cameronc25 | |
REI Quarter Dome 2 Tent | 1.62 kg | 3 lb 9 oz | kendall | ||
REI Quarter Dome T1 Tent | 1.56 kg | 3 lb 7 oz | Bizzet | ||
REI Quarter Dome T2 Footprint | 78x46 | 227 g | 8 oz | jfcamera | |
REI Quarter Dome T2 Tent | 2 person | 2.04 kg | 4 lb 8 oz | jfcamera | |
REI Quick UL 45 - 2746cu in Backpack | large | 1.16 kg | 2 lb 9 oz | PacoGuy | |
REI Radiant Down 20F Sleeping Bag | 1.19 kg | 2 lb 10 oz | mhbeams | ||
REI Recycled Camp Mug | 12 fl. oz. | 189 g | 7 oz | kendall | |
REI Revelcloud Jacket | L | 328 g | 12 oz | katyshaw | |
REI Ridgeline 65 Backpack | L | 1.93 kg | 4 lb 4 oz | bzhayes | |
REI Rising Star Traverse Backpack | Regular | 1.81 kg | 4 lb 0 oz | Bizzet | |
REI Sahara Covertible Pants | Large | 374 g | 13 oz | bobp297 | |
REI Sahara Tech Long-Sleeve Shirt - Men's | X-Large | 235 g | 8 oz | jwright37043 | |
REI Sahara Tech Long-Sleeve Shirt - Men's | Large | 235 g | 8 oz | jkostakos | |
REI Saharah Pants | 32 | 340 g | 12 oz | webberjames95 | |
REI Self-Inflating Travel Pillow | 113 g | 4 oz | Bizzet |
First Previous 64 65 66 67 68 69 70 71 72 73 Next Next 10 Last