Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Pieps Tour Shovel | 540 g | 1 lb 3 oz | richdraves | ||
Plastic Spork | 2 g | 0 oz | dcorpus1 | ||
Plastic Trash Compactor Bag | 10 g | 0 oz | Fiestabuckeye | ||
Platypus | 2L | 91 g | 3 oz | cwallen19803 | |
Platypus Big Zip 2L | 2 L | 119 g | 4 oz | Fiestabuckeye | |
Platypus Big Zip 3L | 3 L | 164 g | 6 oz | Fiestabuckeye | |
Platypus Bottle | 1 L | 28 g | 1 oz | groundpounder | |
Platypus GravityWorks Filter and Purifier System | 305 g | 11 oz | |||
Platypus GravityWorks Filter and Purifier System | 4L | 326 g | 11 oz | ZiggZ | |
Platypus Hoser | 3 L | 113 g | 4 oz | groundpounder | |
Platypus Hoser | 2 L | 104 g | 4 oz | larro81 | |
Platypus Origin 22.18/22.20 Hydration Pack - 2L | 737 g | 1 lb 10 oz | |||
Platypus Origin 3.0 Hydration Pack | w/ reservoir | 567 g | 1 lb 4 oz | ||
Platypus Origin 32.20/32.22 Hydration Pack - 3L | 964 g | 2 lb 2 oz | |||
Platypus Origin 5.0 Hydration Pack | w/ reservoir | 638 g | 1 lb 7 oz | ||
Platypus Origin 9.0 Hydration Pack | w/ reservoir | 680 g | 1 lb 8 oz | ||
Platypus Platy Bottle | 2 L (70 oz) | 36 g | 1 oz | Fiestabuckeye | |
Platypus PlatyPreserve Wine Preservation System | 23 g | 1 oz | Buddhakan | ||
Platypus PlusBottle | 1 L | 38 g | 1 oz | nomad217 | |
Platypus SoftBottle | 34 oz | 26 g | 1 oz | djmillett | |
Platypus SoftBottle | 2 L | 34 g | 1 oz | dansuozzo | |
Platypus SoftBottle | 1L | 25 g | 1 oz | ZiggZ | |
PMI Utility Cord | 50' x 3 mm | 114 g | 4 oz | Bizzet | |
POC Cortex DH Helmet | 998 g | 2 lb 3 oz | |||
PocketBook 632 Touch HD 3 | 155 g | 5 oz | Arinka | ||
Polar FT1 Heart Rate Monitor | 28 g | 1 oz | |||
Polar FT2 Heart Rate Monitor | 28 g | 1 oz | |||
Polarizer Lens Filter | 15 g | 1 oz | godsfshrmn | ||
Polarmax Men's Crew 4-Way Stretch | 200 g | 7 oz | jeffdude90 | ||
Polarmax Men's Pants 4-Way Stretch | 200 g | 7 oz | jeffdude90 | ||
Potable Aqua Water Purification Neutralizing Tablets | 32 g | 1 oz | katyshaw | ||
Potable Aqua Water Purification Tablets | 34 g | 1 oz | offgrid918 | ||
Power Bar | 57 g | 2 oz | ScouterDave | ||
PowerCube Rewirable Travel Plug | 250 g | 9 oz | Arinka | ||
PowerFilm USB AA Charger | 135 g | 5 oz | cameronc25 | ||
Prana Chalk Bag | 68 g | 2 oz | ChessRonin | ||
prAna Stretch Zion Convertible Pant | XLx30 | 465 g | 1 lb 0 oz | Fiestabuckeye | |
prAna Stretch Zion Convertible Pant | 32X30 | 465 g | 1 lb 0 oz | mdagle | |
Prana Stretch Zion Pant - Men's | 30 x 30 | 420 g | 15 oz | RALST12 | |
Prana Stretch Zion Pant - Men's | L x 30 | 425 g | 15 oz | nbedrin | |
Prana Stretch Zion Pant - Men's | XL x 30 | 425 g | 15 oz | Fiestabuckeye | |
Premier Super Soft Padding Moleskin | 3 Strips | 18 g | 1 oz | Bizzet | |
Preon PenLight | empty | 22 g | 1 oz | strugglingalong | |
Prescription Sunglasses - polarized, mirrored coating | w/ 1 set of lenses | 32 g | 1 oz | swammie | |
Primus Brewfire Coffee Brewer | 2.90 kg | 6 lb 6 oz | |||
Primus Camping Lantern | standard | 386 g | 14 oz | ||
Primus Camping Lantern | 94 g | 3 oz | |||
Primus Classic Trail Stove | 227 g | 8 oz | |||
Primus Commuter Mug | 349 g | 12 oz | |||
Primus ErgoPump Fuel Pump Maintenance Kit | 16 g | 1 oz | |||
Primus EtaExpress Pot - 1.0L | 295 g | 10 oz | |||
Primus EtaExpress Stove | 502 g | 1 lb 2 oz | |||
Primus EtaPackLite Stove | 595 g | 1 lb 5 oz | |||
Primus Express Lander Liquid Fuel Stove | 176 g | 6 oz | |||
Primus Express Stove Ti W/Piezo Ignition | 822 g | 1 lb 13 oz | |||
Primus Flame Lighter | 68 g | 2 oz | |||
Primus Flask Bottle | 108 g | 4 oz | |||
Primus Flip N' Drip Coffee Maker | 567 g | 1 lb 4 oz | |||
Primus Fuel Bottle | 1.5 L empty | 279 g | 10 oz | ||
Primus Fuel Bottle | 1.0 L empty | 213 g | 8 oz | ||
Primus Fuel Bottle | 0.6 L empty | 144 g | 5 oz | ||
Primus Gourmet II Set - Cookware | 870 g | 1 lb 15 oz | |||
Primus LiTech Coffee Press Kit | 68 g | 2 oz | |||
Primus LiTech Trek Kettle | 1 L | 267 g | 9 oz | ozwolf | |
Primus Micron Ti Stove | 71 g | 3 oz | |||
Primus MicronLantern w/ Self Igniter | 125 g | 4 oz | |||
Primus OmniFuel Stove | 464 g | 1 lb 0 oz | |||
Primus OmniFuel Stove w/ ErgoPump & Fuel Bottle | 441 g | 1 lb 0 oz | |||
Primus Polaris Lantern | 213 g | 8 oz | |||
Primus Polaris XL Lantern | 490 g | 1 lb 1 oz | |||
Primus Pot Gripper | 45 g | 2 oz | |||
Primus Power Gas w/ container | L | 356 g | 13 oz | jerwhite | |
Primus Primus Meal Set - Cookware | 360 g | 13 oz | |||
Primus Profile Duo Campground Stove | 5.40 kg | 11 lb 14 oz | |||
Primus Stainless Field Cutlery Kit | 85 g | 3 oz | |||
Primus Titanium Fork | 12 g | 0 oz | vctr1222 | ||
Primus Titanium Fork, Spoon and Knife Kit | 31 g | 1 oz | |||
Primus Toaster, Collapsible For Butane Stoves | 187 g | 7 oz | |||
Primus Windscreen/Heat Reflector Set | 88 g | 3 oz | |||
Princeton Tec Amp Series Flashlight | 5.0 | 212 g | 7 oz | ||
Princeton Tec Amp Series Flashlight | 4.0 | 206 g | 7 oz | ||
Princeton Tec Amp Series Flashlight | 3.0 | 122 g | 4 oz | ||
Princeton Tec Apex Extreme Headlamp | w/ batteries | 416 g | 15 oz | ||
Princeton Tec Apex Pro Headlamp | 173 g | 6 oz | |||
Princeton Tec Bot Headlamp - Kids' | 64 g | 2 oz | |||
Princeton Tec Byte Headlamp | 71 g | 3 oz | |||
Princeton Tec Eos Headlamp | 105 g | 4 oz | |||
Princeton Tec EOS Headlamp - 100 lumens | 105 g | 4 oz | |||
Princeton Tec Fuel 4 Headlamp | w/ batteries | 78 g | 3 oz | ||
Princeton Tec Quad Tactical Headlamp | w/ batteries | 101 g | 4 oz | SHOEme | |
Princeton Tec Remix Headlamp - 5mm LED | w/ batteries | 83 g | 3 oz | ||
Princeton Tec Tactical EOS Headlamp | 102 g | 4 oz | |||
Pro-Tec Athletics Back Wrap Support | 170 g | 6 oz | |||
Pro-Tec Athletics Hot Cold Therapy Wrap - Medium | 567 g | 1 lb 4 oz | |||
ProBar Fruition Bar | bar | 57 g | 2 oz | ||
pStyle | 35 g | 1 oz | shersh | ||
Purell Hand Sanitizer | .75 oz | 30 g | 1 oz | alberssteve | |
Purell Hand Sanitizer | 30ml | 34 g | 1 oz | PhoenixEnigma | |
Purell Instant Hand Sanitizer for Outdoor Use | 3 oz | 105 g | 4 oz | Bizzet | |
Purple Rain Adventure Skirt | Large | 143 g | 5 oz | katyshaw |
First Previous 62 63 64 65 66 67 68 69 70 71 Next Next 10 Last